| Akira Yaegashi | Edgar Sosa |
Height | 161 | 160.5 |
Reach | 161 | 170 |
Neck | 38 | 36.5 |
Chest | 90 | 92.5 |
Record | 18-3 (9) | 49-7 (29) |
Rounds | 156 | 415 |
World Championship Fights | 3-2 (1) | 11-2 (7) |
Away from the physical measurements we've got to say, as we did in our preview of the bout, that the wear and tear on Sosa has to be a notable factor. The Mexican has fought more than twice as many rounds as Yaegashi and has participated in 103 rounds in world championship bouts. That number dwarfs the 58 rounds of world title action from Yaegashi.